Mayshowa Energy
- Homepage
- Car Battery
- Mayshowa
Mayshowa Energy Battery List
Mayshowa Energy’s remarkable lifespan is made possible by incorporating a calcium-based compound metal that decreases reliance on electrolytic solutions and minimizes self-discharge, ensuring stable performance throughout its entire lifespan without the need for any solution refills
Size | Trade-in-price | Warranty |
46B19L (NS40Z) | 195 | 12 months or 25,000KM |
M42L | 290 | 12 months or 25,000KM |
M42R | 290 | 12 months or 25,000KM |
65B24L (NX100-S6) | 215 | 12 months or 25,000KM |
65B24R (NX100-S6) | 215 | 12 months or 25,000KM |
65B24LS (NX100-S6) | 215 | 12 months or 25,000KM |
65B24RS (NX100-S6) | 215 | 12 months or 25,000KM |
65B24LS (NX100-S6) | 215 | 12 months or 25,000KM |
D23L | 318 | 12 months or 25,000KM |
D26L | 340 | 12 months or 25,000KM |
D26R | 340 | 12 months or 25,000KM |
115D31L (N90) | 405 | 12 months or 25,000KM |
115D31R (N90) | 405 | 12 months or 25,000KM |
DIN 55L | 325 | 12 months or 25,000KM |
DIN 55R | 325 | 12 months or 25,000KM |
DIN 90 | 440 | 12 months or 25,000KM |
DIN 100L | 480 | 12 months or 25,000KM |
Q85L | 455 | 12 months or 25,000KM |
