Mayshowa Energy

Mayshowa Energy Battery List

Mayshowa Energy’s remarkable lifespan is made possible by incorporating a calcium-based compound metal that decreases reliance on electrolytic solutions and minimizes self-discharge, ensuring stable performance throughout its entire lifespan without the need for any solution refills
Size With Trade-in Without Trade- In Warranty
46B19L RM 205 RM 235 12 months or 25,000KM
65B24L / R RM 225 RM 255 12 months or 25,000KM
65B24LS / RS RM 225 RM 255 12 months or 25,000KM
85D23L RM 328 RM 358 12 months or 25,000KM
85D26L / R RM 350 RM 380 12 months or 25,000KM
115D31L / R RM 415 RM 445 12 months or 25,000KM
DIN 55 L / R RM 335 RM 365 12 months or 25,000KM
DIN 75 L RM 395 RM 425 12 months or 25,000KM
DIN 100 L RM 490 RM 520 12 months or 25,000KM
DIN 90 RM 450 RM 480 12 months or 25,000KM
M42 L / R RM 300 RM 330 12 months or 25,000KM
Q85L RM 465 RM 495 12 months or 25,000KM
N100L DRY RM 368 RM 398 12 months or 25,000KM
N120L DRY RM 450 RM 480 12 months or 25,000KM
N150L DRY RM 530 RM 560 12 months or 25,000KM
N200L DRY RM 650 RM 680 12 months or 25,000KM
Phone icon
011-1608 1608 or Download our App
go top